<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Bound Guide</title>
	<atom:link href="http://sportsboundguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsboundguide.com</link>
	<description>Sports Bound Guide. Fresh Sports News</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Manchester City 4 Porto 0 (agg 6-1): Sergio Aguero scores after 19 seconds</title>
		<link>http://sportsboundguide.com/manchester-city-4-porto-0-agg-6-1-sergio-aguero-scores-after-19-seconds/</link>
		<comments>http://sportsboundguide.com/manchester-city-4-porto-0-agg-6-1-sergio-aguero-scores-after-19-seconds/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:20:03 +0000</pubDate>
		<dc:creator>adminsports</dc:creator>
				<category><![CDATA[Sports Guide]]></category>
		<category><![CDATA[aguero]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[carlos]]></category>
		<category><![CDATA[clichy]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[defour]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[maicon]]></category>
		<category><![CDATA[moutinho]]></category>
		<category><![CDATA[pizarro]]></category>
		<category><![CDATA[premier]]></category>
		<category><![CDATA[roberto]]></category>
		<category><![CDATA[silva]]></category>
		<category><![CDATA[varela]]></category>

		<guid isPermaLink="false">http://sportsboundguide.com/manchester-city-4-porto-0-agg-6-1-sergio-aguero-scores-after-19-seconds/</guid>
		<description><![CDATA[Manchester City 4 Porto 0 (agg 6-1): Aguero is the early bird as holders swept aside Manchester City produced a strong finish to power into the last 16 of the Europa League at the expense of 10-man holders Porto. Sergio Aguero set up victory by extending City&#039;s 2-1 first-leg lead after just 18 seconds at the rainswept Etihad Stadium before hitting the bar later in the first half <a href="http://sportsboundguide.com/manchester-city-4-porto-0-agg-6-1-sergio-aguero-scores-after-19-seconds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sportsboundguide.com/manchester-city-4-porto-0-agg-6-1-sergio-aguero-scores-after-19-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Tevez back playing for Manchester City in two to three weeks &#8211; Roberto Mancini</title>
		<link>http://sportsboundguide.com/carlos-tevez-back-playing-for-manchester-city-in-two-to-three-weeks-roberto-mancini/</link>
		<comments>http://sportsboundguide.com/carlos-tevez-back-playing-for-manchester-city-in-two-to-three-weeks-roberto-mancini/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:20:02 +0000</pubDate>
		<dc:creator>adminsports</dc:creator>
				<category><![CDATA[Sports Guide]]></category>
		<category><![CDATA[apologise]]></category>
		<category><![CDATA[bayern]]></category>
		<category><![CDATA[carlos]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[mates]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[roberto]]></category>
		<category><![CDATA[striker]]></category>

		<guid isPermaLink="false">http://sportsboundguide.com/carlos-tevez-back-playing-for-manchester-city-in-two-to-three-weeks-roberto-mancini/</guid>
		<description><![CDATA[Tevez will be back playing for City in two to three weeks, says Mancini after Porto romp Manchester City manager Roberto Mancini has said he had &#039;no problem&#039; with Carlos Tevez and the striker could be considered for selection in &#039;two or three weeks&#039;.  <a href="http://sportsboundguide.com/carlos-tevez-back-playing-for-manchester-city-in-two-to-three-weeks-roberto-mancini/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sportsboundguide.com/carlos-tevez-back-playing-for-manchester-city-in-two-to-three-weeks-roberto-mancini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andre Villas-Boas v Luiz Felipe Scolari &#8211; how do they compare</title>
		<link>http://sportsboundguide.com/andre-villas-boas-v-luiz-felipe-scolari-how-do-they-compare/</link>
		<comments>http://sportsboundguide.com/andre-villas-boas-v-luiz-felipe-scolari-how-do-they-compare/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:20:03 +0000</pubDate>
		<dc:creator>adminsports</dc:creator>
				<category><![CDATA[Sports Guide]]></category>
		<category><![CDATA[ancelotti]]></category>
		<category><![CDATA[ballack]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[drogba]]></category>
		<category><![CDATA[felipe]]></category>
		<category><![CDATA[lampard]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[malouda]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[nicolas]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[stamford]]></category>

		<guid isPermaLink="false">http://sportsboundguide.com/andre-villas-boas-v-luiz-felipe-scolari-how-do-they-compare/</guid>
		<description><![CDATA[Villas-Boas v Scolari: How do Abramovich&#039;s two struggling bosses at Chelsea compare You know results haven&#8217;t been going your way as Chelsea boss when you are compared with Luiz Felipe Scolari. But that is the position Andre Villas-Boas finds himself in after his disastrous league form was coupled with another crushing defeat away at Napoli in the Champions League <a href="http://sportsboundguide.com/andre-villas-boas-v-luiz-felipe-scolari-how-do-they-compare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sportsboundguide.com/andre-villas-boas-v-luiz-felipe-scolari-how-do-they-compare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Tevez: Five reason why Manchester City fans should welcome him back</title>
		<link>http://sportsboundguide.com/carlos-tevez-five-reason-why-manchester-city-fans-should-welcome-him-back/</link>
		<comments>http://sportsboundguide.com/carlos-tevez-five-reason-why-manchester-city-fans-should-welcome-him-back/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:20:03 +0000</pubDate>
		<dc:creator>adminsports</dc:creator>
				<category><![CDATA[Sports Guide]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[carling]]></category>
		<category><![CDATA[carlos]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[hardest]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[latics]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[shaking]]></category>
		<category><![CDATA[trafford]]></category>
		<category><![CDATA[wayne]]></category>

		<guid isPermaLink="false">http://sportsboundguide.com/carlos-tevez-five-reason-why-manchester-city-fans-should-welcome-him-back/</guid>
		<description><![CDATA[Remember me Five reasons why City fans should welcome Tevez back with open arms For nearly half-a-year, sorry seemed to be the hardest word for Carlos Tevez. But after finally apologising for refusing to warm up in a Champions League game at Bayern Munich last September, the Manchester City striker is aiming to kick-start his career at the Etihad Stadium <a href="http://sportsboundguide.com/carlos-tevez-five-reason-why-manchester-city-fans-should-welcome-him-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sportsboundguide.com/carlos-tevez-five-reason-why-manchester-city-fans-should-welcome-him-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City v Porto live</title>
		<link>http://sportsboundguide.com/manchester-city-v-porto-live/</link>
		<comments>http://sportsboundguide.com/manchester-city-v-porto-live/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:20:02 +0000</pubDate>
		<dc:creator>adminsports</dc:creator>
				<category><![CDATA[Sports Guide]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[clichy]]></category>
		<category><![CDATA[defour]]></category>
		<category><![CDATA[helton]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[maicon]]></category>
		<category><![CDATA[porto]]></category>
		<category><![CDATA[roberto]]></category>

		<guid isPermaLink="false">http://sportsboundguide.com/manchester-city-v-porto-live/</guid>
		<description><![CDATA[EUROPA LEAGUE LIVE: Manchester City v Porto - all the action from the Etihad Stadium as it happens Follow Sportsmail&#039;s coverage of the Europa League as Manchester City host Porto at the Etihad Stadium in the second leg of their last 32 clash. Roberto Mancini&#039;s men came from a goal down to win 2-1 at the Portuguese side last week and hold the advantage as they bid to reach the last 16. Email me your thoughts on the game at dan.ripley@dailymail.co.uk or contact me on Twitter @Ripinho <a href="http://sportsboundguide.com/manchester-city-v-porto-live/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sportsboundguide.com/manchester-city-v-porto-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravel Morrison homophobic tweet: Fined 7,000 by FA</title>
		<link>http://sportsboundguide.com/ravel-morrison-homophobic-tweet-fined-7000-by-fa/</link>
		<comments>http://sportsboundguide.com/ravel-morrison-homophobic-tweet-fined-7000-by-fa/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:20:02 +0000</pubDate>
		<dc:creator>adminsports</dc:creator>
				<category><![CDATA[Sports Guide]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[teenager]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[youngster]]></category>

		<guid isPermaLink="false">http://sportsboundguide.com/ravel-morrison-homophobic-tweet-fined-7000-by-fa/</guid>
		<description><![CDATA[West Ham youngster Morrison fined 7k by FA over homophobic tweet West Ham midfielder Ravel Morrison has been fined 7,000 by the FA in response to a homophobic remark made on Twitter.  <a href="http://sportsboundguide.com/ravel-morrison-homophobic-tweet-fined-7000-by-fa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sportsboundguide.com/ravel-morrison-homophobic-tweet-fined-7000-by-fa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City v United moved to Monday April 30 &#8211; and United won&quot;t play any more Saturdays</title>
		<link>http://sportsboundguide.com/manchester-city-v-united-moved-to-monday-april-30-and-united-wont-play-any-more-saturdays/</link>
		<comments>http://sportsboundguide.com/manchester-city-v-united-moved-to-monday-april-30-and-united-wont-play-any-more-saturdays/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:20:02 +0000</pubDate>
		<dc:creator>adminsports</dc:creator>
				<category><![CDATA[Sports Guide]]></category>
		<category><![CDATA[aston]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[carling]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[decider]]></category>
		<category><![CDATA[greater]]></category>
		<category><![CDATA[premier]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://sportsboundguide.com/manchester-city-v-united-moved-to-monday-april-30-and-united-wont-play-any-more-saturdays/</guid>
		<description><![CDATA[Manchester derby moved to Monday... and victory over Ajax will end United&#039;s Saturday kick-offs The Manchester derby - which could be the Barclays Premier League title decider - has been switched from Saturday afternoon to Monday evening to be shown live on Sky Sports. The controversial move comes after violence at recent matches and warnings from Greater Manchester Police they will crack down on any troublemakers <a href="http://sportsboundguide.com/manchester-city-v-united-moved-to-monday-april-30-and-united-wont-play-any-more-saturdays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sportsboundguide.com/manchester-city-v-united-moved-to-monday-april-30-and-united-wont-play-any-more-saturdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuart Broad: England still tasty without Alastair Cook</title>
		<link>http://sportsboundguide.com/stuart-broad-england-still-tasty-without-alastair-cook/</link>
		<comments>http://sportsboundguide.com/stuart-broad-england-still-tasty-without-alastair-cook/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:20:04 +0000</pubDate>
		<dc:creator>adminsports</dc:creator>
				<category><![CDATA[Sports Guide]]></category>
		<category><![CDATA[bairstow]]></category>
		<category><![CDATA[captain]]></category>
		<category><![CDATA[conundrum]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[reins]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[trophy]]></category>

		<guid isPermaLink="false">http://sportsboundguide.com/stuart-broad-england-still-tasty-without-alastair-cook/</guid>
		<description><![CDATA[My Twenty20 stars are still tasty without Cook, says England captain Broad Resurgent England will return to one of their world-beating disciplines on Thursday under a Twenty20 captain confident they have the potential to improve still further. Stuart Broad takes over the reins from one-day international leader Alastair Cook for three Twenty20s against Pakistan, after the latter impressed so much with his 50-over batting in the unexpected 4-0 series whitewash England completed on Tuesday. The prize: England captain Stuart Broad and Pakistan skipper Misbah-ul-Haq unveil the T20 series trophy Cook&#039;s run of form has, in fact, seen him retained as cover - Ravi Bopara has a back injury, but was able to take full part in practice - for a format in which the opener mustered the last of only four caps to date back in 2009 <a href="http://sportsboundguide.com/stuart-broad-england-still-tasty-without-alastair-cook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sportsboundguide.com/stuart-broad-england-still-tasty-without-alastair-cook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accenture Match Play: Live scores</title>
		<link>http://sportsboundguide.com/accenture-match-play-live-scores/</link>
		<comments>http://sportsboundguide.com/accenture-match-play-live-scores/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:20:04 +0000</pubDate>
		<dc:creator>adminsports</dc:creator>
				<category><![CDATA[Sports Guide]]></category>
		<category><![CDATA[accenture]]></category>
		<category><![CDATA[autographs]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[donald]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[luke]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[victory]]></category>

		<guid isPermaLink="false">http://sportsboundguide.com/accenture-match-play-live-scores/</guid>
		<description><![CDATA[Accenture Match Play: Keep up with the latest scores in Arizona The biggest names in the game line up for the Accenture Match Play Championship and you can keep track of the latest scores right here. Luke Donald beat Martin Kaymer in last year&#039;s final and the victory lit the spark on an amazing 2012 for England&#039;s world No 1 <a href="http://sportsboundguide.com/accenture-match-play-live-scores/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sportsboundguide.com/accenture-match-play-live-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henri Lansbury ready to answer West Ham goalkeeper SOS</title>
		<link>http://sportsboundguide.com/henri-lansbury-ready-to-answer-west-ham-goalkeeper-sos/</link>
		<comments>http://sportsboundguide.com/henri-lansbury-ready-to-answer-west-ham-goalkeeper-sos/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:20:04 +0000</pubDate>
		<dc:creator>adminsports</dc:creator>
				<category><![CDATA[Sports Guide]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[gaffer]]></category>
		<category><![CDATA[goalkeeper]]></category>
		<category><![CDATA[goalkeeping]]></category>
		<category><![CDATA[henri]]></category>
		<category><![CDATA[jason]]></category>
		<category><![CDATA[palace]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[sheets]]></category>
		<category><![CDATA[stint]]></category>
		<category><![CDATA[tournaments]]></category>

		<guid isPermaLink="false">http://sportsboundguide.com/henri-lansbury-ready-to-answer-west-ham-goalkeeper-sos/</guid>
		<description><![CDATA[Hammers to appeal Green red but stand-in Lansbury is ready to answer Big Sam SOS Henri Lansbury is ready to answer Sam Allardyce&#039;s goalkeeping crisis after his stand-in heroics during West Ham&#039;s 4-1 win over Blackpool. With no back-up goalkeeper on the bench, the on-loan Arsenal midfielder was unexpectedly hauled on to replace Robert Green after the Hammers No 1 was sent off at Bloomfield Road <a href="http://sportsboundguide.com/henri-lansbury-ready-to-answer-west-ham-goalkeeper-sos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sportsboundguide.com/henri-lansbury-ready-to-answer-west-ham-goalkeeper-sos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

